<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macklin Chaffee &#187; 7 miles</title>
	<atom:link href="http://macklinchaffee.com/tag/7-miles/feed/" rel="self" type="application/rss+xml" />
	<link>http://macklinchaffee.com</link>
	<description>I run fast and I like pretty websites</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:24:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Recovery: Take Two</title>
		<link>http://macklinchaffee.com/recovery-take-two/</link>
		<comments>http://macklinchaffee.com/recovery-take-two/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 23:33:19 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[7 miles]]></category>
		<category><![CDATA[Core]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=1381</guid>
		<description><![CDATA[Another easier mileage day. Morning was just a core session: Core Evening was the Boulder Running Company run. Once again I tried on a different pair of shoes because they were free to try. These were Innov8s. Wasn&#8217;t bad as a flat but I need a little bit more of heel for now. 7 miles The past 2 days have put a lot of emphasis on my lack of calf strength. I need to start doing calf raises. I had a bit of a revelation today that running is basically like plank for my calves. I need to actually strengthen [...]]]></description>
				<content:encoded><![CDATA[<p>Another easier mileage day. Morning was just a core session:</p>
<blockquote><p>Core</p></blockquote>
<p>Evening was the Boulder Running Company run. Once again I tried on a different pair of shoes because they were free to try. These were Innov8s. Wasn&#8217;t bad as a flat but I need a little bit more of heel for now.</p>
<blockquote><p>7 miles</p></blockquote>
<p>The past 2 days have put a lot of emphasis on my lack of calf strength. I need to start doing calf raises. I had a bit of a revelation today that running is basically like plank for my calves. I need to actually strengthen them by doing calf raises which as akin to crunches. This will help them get all-around stronger (though maybe bigger too&#8230; which isn&#8217;t ideal). Oh well, I&#8217;m still going to try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/recovery-take-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Ankle Thing</title>
		<link>http://macklinchaffee.com/some-ankle-thing/</link>
		<comments>http://macklinchaffee.com/some-ankle-thing/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 16:05:19 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[7 miles]]></category>
		<category><![CDATA[Balancing]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=1346</guid>
		<description><![CDATA[Left ankle in a weird state where it felt like it needed to be cracked this morning. Google MD pointed me towards a posterior impingement, which means slight swelling of some of the ligaments is causing them to get trapped between two bones when I flex my foot a certain way. Solution is to ice/ibuprofen and work gently on range of motion. I did and it went away. Would have tried to get in some aquajogging or swimming but had some work to do and don&#8217;t really have an available pool. Went out for an evening run and stayed flat, which turned [...]]]></description>
				<content:encoded><![CDATA[<p>Left ankle in a weird state where it felt like it needed to be cracked this morning. Google MD pointed me towards a <a href="http://skillbuilders.patientsites.com/Injuries-Conditions/Ankle/Ankle-Issues/Ankle-Impingement-Problems/a~120/article.html" target="_blank">posterior impingement</a>, which means slight swelling of some of the ligaments is causing them to get trapped between two bones when I flex my foot a certain way. Solution is to ice/ibuprofen and work gently on range of motion. I did and it went away.</p>
<p>Would have tried to get in some aquajogging or swimming but had some work to do and don&#8217;t really have an available pool.</p>
<p>Went out for an evening run and stayed flat, which turned out to be the ticket. Ran down to the track and focused maintaining good form for 4 miles around the track dropping down in pace. Not taxing, but very good practice for my form.</p>
<blockquote><p>1.5 miles to track<br />
4 miles (6:12, 5:58, 5:47, 5:41)<br />
Drills<br />
1.5 miles home<br />
Balancing</p></blockquote>
<p>Ankle thing is nothing to worry about. Just being overly cautious.</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/some-ankle-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Catchup</title>
		<link>http://macklinchaffee.com/playing-catchup/</link>
		<comments>http://macklinchaffee.com/playing-catchup/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 04:46:51 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[7 miles]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=1308</guid>
		<description><![CDATA[Today was the first day I felt a little bit of energy returning to my body. It&#8217;s crazy what a week of travel and grand adventure can do to you. Still, I took the morning off. Great news though: I&#8217;m caught up on work and the Olympic events I&#8217;ve  been neglecting. Highlight of the day wasn&#8217;t even on the track. The woman&#8217;s Soccer team continues to provide the best drama, excitement, and ultimate elation. Love it! First training session in over 48 hours this evening. 7 miles. Easy 48min with Minen. Finally felt a bit more energetic. Groin abductors were strangely sore [...]]]></description>
				<content:encoded><![CDATA[<p>Today was the first day I felt a little bit of energy returning to my body. It&#8217;s crazy what a week of travel and grand adventure can do to you. Still, I took the morning off. Great news though: I&#8217;m caught up on work and the Olympic events I&#8217;ve  been neglecting.</p>
<p>Highlight of the day wasn&#8217;t even on the track. The woman&#8217;s Soccer team continues to provide the best drama, excitement, and ultimate elation. Love it!</p>
<p>First training session in over 48 hours this evening.</p>
<blockquote><p>7 miles. Easy 48min with Minen.</p></blockquote>
<p>Finally felt a bit more energetic. Groin abductors were strangely sore and tight but not unmanageable while running. Hopefully better tomorrow&#8230;</p>
<p>Kirani James is the man.</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/playing-catchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Mags</title>
		<link>http://macklinchaffee.com/running-mags/</link>
		<comments>http://macklinchaffee.com/running-mags/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 17:47:38 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[7 miles]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=1295</guid>
		<description><![CDATA[Finally back from all of my adventures. We (Grant, Cullen, Sean and I) had to stay in Casper, WY last night due to a flat tire but we managed to still roll into Boulder in time to squeeze in a short run on Magnolia road, the fabled route from Running With the Buffalos. We ran it at a decent effort but the pace only ended up being like 6:50s. Pretty high up I guess&#8230; And we were definitely tired from the traveling 7 miles. 48 minutes. More importantly, I&#8217;ll be dropping updates from Headwaters this weekend. &#160;]]></description>
				<content:encoded><![CDATA[<p>Finally back from all of my adventures. We (Grant, Cullen, Sean and I) had to stay in Casper, WY last night due to a flat tire but we managed to still roll into Boulder in time to squeeze in a short run on Magnolia road, the fabled route from <a href="http://en.wikipedia.org/wiki/Running_with_the_Buffaloes" target="_blank">Running With the Buffalos</a>.</p>
<p>We ran it at a decent effort but the pace only ended up being like 6:50s. Pretty high up I guess&#8230; And we were definitely tired from the traveling</p>
<blockquote><p>7 miles. 48 minutes.</p></blockquote>
<p>More importantly, I&#8217;ll be dropping updates from Headwaters this weekend.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/running-mags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Trail Club Tempo</title>
		<link>http://macklinchaffee.com/boulder-trail-club-tempo/</link>
		<comments>http://macklinchaffee.com/boulder-trail-club-tempo/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 18:20:02 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[7 miles]]></category>
		<category><![CDATA[Tempo]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=1241</guid>
		<description><![CDATA[So last week I passed up the opportunity to get out and run a tempo with Bret and the Boulder Trail Running Club. The reason: I was scared. The run description was &#8220;straight up hill&#8221; and then &#8220;straight down&#8221; and &#8220;it&#8217;s a beast&#8221;&#8230; So I passed. This week sounded a lot more manageable though; a tempo along the Mesa Trail, which was a lot of harsh up and down, but not continuous. Met up with the group not feeling too good about what was about to go down, but after a 10min warmup to the trailhead (at 6000ft), I was feeling significantly better. [...]]]></description>
				<content:encoded><![CDATA[<p>So last week I passed up the opportunity to get out and run a tempo with Bret and the <a href="http://bouldertrailrunners.org/" target="_blank">Boulder Trail Running Club</a>. The reason: I was <em>scared</em>. The run description was &#8220;straight up hill&#8221; and then &#8220;straight down&#8221; and &#8220;it&#8217;s a beast&#8221;&#8230; So I passed. This week sounded a lot more manageable though; a tempo along the Mesa Trail, which was a lot of harsh up and down, but not continuous.</p>
<div id="attachment_1249" class="wp-caption aligncenter" style="width: 554px"><img class="size-medium wp-image-1249" title="Mesa Trail" src="http://macklinchaffee.com/wp-content/uploads/2012/07/Mesa-Trail-boulder-trailrunning-544x408.jpg" alt="Mesa Trail" width="544" height="408" /><p class="wp-caption-text">This gives you a great idea of a the locale. (courtesy http://anodynerunning.blogspot.com/)</p></div>
<p>Met up with the group not feeling too good about what was about to go down, but after a 10min warmup to the trailhead (at 6000ft), I was feeling significantly better. The idea was 15min out and then try to negative split coming back. 30min tempo all together.</p>
<blockquote><p>1 mile warmup uphill. 5 mile undulating tempo. 1 mile cooldown.</p></blockquote>
<p><span id="more-1241"></span><br />
Put simple, it went well. I got that competitive fire going and after about a half mile it was just me and the two trail studs. We had an elastic relationship where they&#8217;d tear downhill on what I&#8217;m going to call Davitian&#8217;s nightmare (ankle biter, fist-sized rocks everywhere), gap me, and then I&#8217;d catch up on the more runner-friendly sections.</p>
<p>After 12 minutes, we made it to the last leg of the &#8220;out&#8221; tempo which was a steep uphill gravel road. I&#8217;d estimate an average 15% grade (based on the fact that I grew up on a 19% grade in NH). It was short fast steps for me, but as I finally pulled up next to the leader, a fellow named Ben, he said, &#8220;Go get that tower.&#8221; (The objective of the tempo was to reach a radio tower in 15min at which point you&#8217;re said to &#8220;win&#8221; the run). I couldn&#8217;t exactly back down from that challenge so I picked it up past him and up the hill. It was a putting a pretty brutal hurt on me by the time I made it to the tower. Unfortunately, neither Ben, Johannas, or myself carried a watch so there was no way to know if we&#8217;d hit it in the 15min time limit but regardless, we turned around and rolled back home.</p>
<p>10 min cooldown. Iced in Boulder Creek afterward with Bret and two crazy WXC &#8217;13s who somehow completed a 50mile race 48 hours earlier. They were in shockingly good shape (read: could walk) considering they just ran for 9 and a half hours 2 days ago. Psychos&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/boulder-trail-club-tempo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altitude &gt; Humidity</title>
		<link>http://macklinchaffee.com/altitude-humidity/</link>
		<comments>http://macklinchaffee.com/altitude-humidity/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:47:15 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[7 miles]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=1181</guid>
		<description><![CDATA[Got up this morning feeling pretty good after a whirlwind first couple days here in Boulder. One complaint is that the big toe plus ball of my left foot is a little tender/bruised. I must have done some damage to it while tubing. And then walking around til 2am that night probably didn&#8217;t help. Didn&#8217;t end up being an issue though. But definitely something to watch. Also, core still sore from tubing. Rough activity apparently&#8230; Got down to business today though. 40 pushups. 20 pullups. Drills. Stretching. Then went out for 20min to the WXC house via Chataqua Park. Kicked [...]]]></description>
				<content:encoded><![CDATA[<p>Got up this morning feeling pretty good after a whirlwind first couple days here in Boulder. One complaint is that the big toe plus ball of my left foot is a little tender/bruised. I must have done some damage to it while tubing. And then walking around til 2am that night probably didn&#8217;t help. Didn&#8217;t end up being an issue though. But definitely something to watch. Also, core still sore from tubing. Rough activity apparently&#8230;</p>
<p>Got down to business today though. 40 pushups. 20 pullups. Drills. Stretching. Then went out for 20min to the WXC house via Chataqua Park. Kicked it over there for 20min. Rehydrated and stretched a very little amount. Caught the end of the tour and a little tennis before hitting the trails again back to Auburn Street. On the way back, I took a bit longer but much better path. 32min. The entire first 15 were steady uphill though and I was nearly gasping by the time it mellowed out. That said, I was feeling quite good and recovered after a few minutes on the flat and I cruised downhill.</p>
<blockquote><p>7 miles. 52 minutes.</p></blockquote>
<p>It was 82 degrees and 41% humidity, but even with the altitude and the relatively hot conditions, I still felt better than mid-80s and 70% humidity in Ohio&#8230;</p>
<p>With some cooler mid-70s days coming up, I expect to be feeling quite good.</p>
<p>Time for a sandwich.</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/altitude-humidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introspective Run at 2AM</title>
		<link>http://macklinchaffee.com/introspective-run-at-2am/</link>
		<comments>http://macklinchaffee.com/introspective-run-at-2am/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 11:05:27 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[7 miles]]></category>
		<category><![CDATA[Introspective]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=1108</guid>
		<description><![CDATA[It&#8217;s 5AM in Boston. That&#8217;s 2AM in Santa Cruz and yet, with the sun already pouring through the wall of windows in my buddies&#8217; top floor apartment, and despite the fact that I didn&#8217;t actually get in until after midnight, there is NO way I&#8217;m sleeping a second longer. That&#8217;s rare for me. I don&#8217;t know whether it&#8217;s the fact that my body still thinks it&#8217;s just really late at night or that I did in fact get quite a bit of sleeping done on the cross-country flight, but I feel good! (Though even now I&#8217;m a little weirded out [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s 5AM in Boston. That&#8217;s 2AM in Santa Cruz and yet, with the sun already pouring through the wall of windows in my buddies&#8217; top floor apartment, and despite the fact that I didn&#8217;t actually get in until after midnight, there is NO way I&#8217;m sleeping a second longer. That&#8217;s rare for me. I don&#8217;t know whether it&#8217;s the fact that my body still thinks it&#8217;s just really late at night or that I did in fact get quite a bit of sleeping done on the cross-country flight, but I feel good! (Though even now I&#8217;m a little weirded out by the fact that I just cracked my computer open to see &#8220;3:51 AM&#8221;, and yet the height of the sun is making it feel more like 10).</p>
<p>The other pleasant oddity is that there is not a single sore muscle or knot on my body, potentially due to the fact that I took yesterday off from athletic activity, though I usually feel horrible after travelling, especially this far. That&#8217;s all the justification I need to beat myself up a bit!<span id="more-1108"></span></p>
<p>On come the shoes and off I go with a vague recollection of the direction of what I&#8217;m calling &#8220;southie beach/boardwalk&#8221;, 3 miles on my mind (cause I have no idea how I&#8217;ll hold up). The run, however, turned into a pleasantly smooth and introspective 50 minute jog.</p>
<blockquote><p>7miles. 50min</p></blockquote>
<p>So &#8220;introspective&#8221;, that&#8217;s an interesting word choice&#8230; Well here&#8217;s the story: A mile or two in, I was jogging through a small park, nothing special, and all of a sudden I smelled something that triggered that mysterious part of the medulla oblongata where odor and memory dance together. The odor was nothing specific. Seemed to be just a combination of flora. Maybe the grass/foliage is different here? I don&#8217;t know. I&#8217;m no botanist. But something was triggering a fairly intense emotional memory of my growing years. 16 in New Hampshire. 4 at Williams. Vacations in Maine. Frolicking all over New England. What the heck? Where is this coming from? Here I am, convinced that the Cali Coast is god&#8217;s gift to man; a place I&#8217;m intent on ending up with some day and suddenly I&#8217;m smelling my ex&#8217;s perfume and holy crap, I feel homesick.</p>
<p>Don&#8217;t get me wrong, many other parts of the run reminded me why I hate Boston, but New England&#8230; New England might have something going for it again. History. I have innumerable memories here, good and bad, and for whatever reason I almost feel guilty I&#8217;m so in love with California. (I&#8217;m sure a therapist would have a field day with this&#8230;)</p>
<p>Well I&#8217;m showered now, and fed, and significantly more tired. I&#8217;ll probably sleep a while on the car ride to Williams but damn am I excited to visit right now!</p>
<p>Oh yeah, running&#8217;s going pretty well too. I&#8217;ll talk recent workouts on Sunday, the first day of the new regime. I solumnly swear to post at least the day&#8217;s run and to start easing back into using this blog for its intended purpose again &#8212; to keep me focused, regulated, and accountable for my training.</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/introspective-run-at-2am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday PM &#8211; Return to Tempo</title>
		<link>http://macklinchaffee.com/thursday-pm-return-to-tempo/</link>
		<comments>http://macklinchaffee.com/thursday-pm-return-to-tempo/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:00:33 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[7 miles]]></category>
		<category><![CDATA[Tempo]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=527</guid>
		<description><![CDATA[Went out to the polo fields with Clay to run a 6k tempo. The course was a 1500m  (exactly) loop so the splits are naturally in 1500m. For reference, 4:48 is about a 5:10 mile which is what we were shooting for. 1.5 miles warmup. Flats on. Leg swings 6000m tempo (4:48, 4:51, 4:41, 4:39) 2 mile cooldown The first two were pretty relaxed. If anything my body just wasn&#8217;t used to that sustained slow effort. I felt like going faster but I&#8217;m glad I didn&#8217;t. When I finally released myself on the 3rd one it felt good&#8230; for about [...]]]></description>
				<content:encoded><![CDATA[<p>Went out to the polo fields with Clay to run a 6k tempo. The course was a 1500m  (exactly) loop so the splits are naturally in 1500m. For reference, 4:48 is about a 5:10 mile which is what we were shooting for.</p>
<blockquote><p>1.5 miles warmup. Flats on. Leg swings</p>
<p>6000m tempo (4:48, 4:51, 4:41, 4:39)</p>
<p>2 mile cooldown</p></blockquote>
<p><span id="more-527"></span><br />
The first two were pretty relaxed. If anything my body just wasn&#8217;t used to that sustained slow effort. I felt like going faster but I&#8217;m glad I didn&#8217;t. When I finally released myself on the 3rd one it felt good&#8230; for about a minute. Then I started to realize the effort wasn&#8217;t super sustainable and by the time I had one lap to go I was falling off the pace a bit. The last lap was only faster because I really poured on the anaerobic speed towards the end. Wiped afterwards. I guess the miles would be something like (5:10, 5:12, 5:03, 5:01). Decent for on dirt but I&#8217;m definitely not in 5k shape.</p>
<p>Been a while since I gave that sustained effort without it just being a warmup so it was good to feel that horrible burn again.</p>
<p>Excellent recovery BBQ at Clay&#8217;s afterwards</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/thursday-pm-return-to-tempo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday &#8211; Steady State</title>
		<link>http://macklinchaffee.com/tuesday-steady-state/</link>
		<comments>http://macklinchaffee.com/tuesday-steady-state/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:00:56 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[7 miles]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=514</guid>
		<description><![CDATA[Back in Ohio. Sleep schedule screwed. Legs achy. Lower abs still unpleasant. Why not just get out and run hard? It turned out to be a good idea. We started at 6:15 pace and picked it up as we progressed, ending around 5:30 effort. 7 miles (6:15 -&#62; 5:30 effort) I didn&#8217;t do too much extra stuff. Hopefully I&#8217;ll find some time for that tomorrow and really get back into a good routine.]]></description>
				<content:encoded><![CDATA[<p>Back in Ohio. Sleep schedule screwed. Legs achy. Lower abs still unpleasant. Why not just get out and run hard?</p>
<p>It turned out to be a good idea. We started at 6:15 pace and picked it up as we progressed, ending around 5:30 effort.</p>
<blockquote><p>7 miles (6:15 -&gt; 5:30 effort)</p></blockquote>
<p>I didn&#8217;t do too much extra stuff. Hopefully I&#8217;ll find some time for that tomorrow and really get back into a good routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/tuesday-steady-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday &#8211; Recovery</title>
		<link>http://macklinchaffee.com/thursday-recovery/</link>
		<comments>http://macklinchaffee.com/thursday-recovery/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 00:00:16 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[7 miles]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=469</guid>
		<description><![CDATA[Not feeling super good today. Combination of longer yesterday and a decent workout on Tues? 7 miles Got roped into one session by a frustrating day of work (which has also kept me from updating my log promptly). Oh well&#8230; &#160;]]></description>
				<content:encoded><![CDATA[<p>Not feeling super good today. Combination of longer yesterday and a decent workout on Tues?</p>
<blockquote><p>7 miles</p></blockquote>
<p>Got roped into one session by a frustrating day of work (which has also kept me from updating my log promptly). Oh well&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/thursday-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday &#8211; Kicker&#8217;s Workout</title>
		<link>http://macklinchaffee.com/friday-kickers-workout/</link>
		<comments>http://macklinchaffee.com/friday-kickers-workout/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 03:12:45 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[7 miles]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=447</guid>
		<description><![CDATA[Well the clear weakness of my training remains my final 200meters. Today was all about getting my body to react to my mind&#8217;s command to run&#8230; fast. So this workout I&#8217;m proud to say is my own creation. It&#8217;s simple, 4x600m with the first 400 a little slower than race pace and the last 200 &#8220;all out but smooth&#8221;. Full recovery. In this case 5 minutes. Oh and like last week, just warm up with a casual 800. Pretty nice night after a torrid day. The weather breaking after a thunderstorm at 7PM. I hit the track after that rolled [...]]]></description>
				<content:encoded><![CDATA[<p>Well the clear weakness of my training remains my final 200meters. Today was all about getting my body to react to my mind&#8217;s command to run&#8230; fast. So this workout I&#8217;m proud to say is my own creation. It&#8217;s simple, 4x600m with the first 400 a little slower than race pace and the last 200 &#8220;all out but smooth&#8221;. Full recovery. In this case 5 minutes. Oh and like last week, just warm up with a casual 800.<span id="more-447"></span></p>
<p>Pretty nice night after a torrid day. The weather breaking after a thunderstorm at 7PM. I hit the track after that rolled through at 8:15. Finished just as it was getting really dark. Oh, and Donnie, who ran his workout this morning, came out to help give me splits. Much love for that.</p>
<blockquote><p>1.5 mile warmup. Leg swings and drills. Spiked up for this one.</p>
<p>800 (73, 72). Felt kinda tough actually. But did the trick of loosening me up.<br />
3min rest</p>
<p>600 (31, 33, 28.6). Felt kinda of hard to get moving that quickly and hold it. Definitely winded.<br />
5 min rest [with 400m jog right after the rep]<br />
600 (32, 33, 27.6). Better. Still want that 2nd 200 to be a little faster though.<br />
5 min<br />
600 (33, 32, 27.4). I ran this one the right way.<br />
5 min<br />
600 (32, 32, 26.4). Bingo!</p>
<p>1 mile cooldown</p></blockquote>
<p>I&#8217;m calling this workout a huge success. I wasn&#8217;t sure how&#8217;d I&#8217;d be able to handle it after the first one but 5 min is a long time and I was recovering fine. I closed each successive 600 faster than the last with no more perceived effort (except for the last one) and when I hit that 200 to go mark I felt really good getting over my toes and turning on the power. If I feel like that in the prelims, I like my chances.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/friday-kickers-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://macklinchaffee.com/thursday/</link>
		<comments>http://macklinchaffee.com/thursday/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:53:50 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[7 miles]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=410</guid>
		<description><![CDATA[The weather was pretty incredible today. Low 60s and sunny. Far cry from 2 days ago and much closer to what I was expecting. Drove in the prime of the day to South Chagrin for a romp on the bridal trails. 7 miles I felt pretty awesome once I got moving. However, my lower abs (I have erroneously been labeling it the &#8220;abductor&#8221; previously. I just Googled it and realized thats not really a muscle, but a type of muscle. Doodling in 10th grade bio comes back to bite me&#8230; Oh well.), while starting off not that bad, got steadily [...]]]></description>
				<content:encoded><![CDATA[<p>The weather was pretty incredible today. Low 60s and sunny. Far cry from 2 days ago and much closer to what I was expecting. Drove in the prime of the day to South Chagrin for a romp on the bridal trails.</p>
<blockquote><p>7 miles</p></blockquote>
<p><span id="more-410"></span>I felt pretty awesome once I got moving. However, my lower abs (I have erroneously been labeling it the &#8220;abductor&#8221; previously. I just Googled it and realized thats not really a muscle, but a <em>type</em> of muscle. Doodling in 10th grade bio comes back to bite me&#8230; Oh well.), while starting off not that bad, got steadily worse as I went. I kept wanting to double over to relieve it and I certainly didn&#8217;t want to allow good hip flexor extension. Ugh. Don&#8217;t know what to do about it. The good news is that it&#8217;s slowly getting better. Bad news is it&#8217;s SLOWLY getting better.</p>
<p>I have really high energy levels right now and I&#8217;d love to be running a lot more. So the idea of taking another day off is kind of revolting. We&#8217;ll see.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday PM &#8211; Twilight Workout</title>
		<link>http://macklinchaffee.com/friday-pm-twilight-workout/</link>
		<comments>http://macklinchaffee.com/friday-pm-twilight-workout/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:00:31 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[7 miles]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=345</guid>
		<description><![CDATA[Oh man, tonight was a night to remember. I hurt in ways I haven&#8217;t hurt since high school. Headache even.. And all for about 6 total minutes of speed&#8230; Vig and the UVA boys had bartered a deal with the local Monticello HS AD to let us all use the track after their HS sports teams were finished with their friday night games, under the lights. Oh, I think I mentioned it in passing a week ago, but once again: the UVA track has been demolished. The site of the once blue surface is now a crater filled with loud, [...]]]></description>
				<content:encoded><![CDATA[<p>Oh man, tonight was a night to remember. I hurt in ways I haven&#8217;t hurt since high school. Headache even.. And all for about 6 total minutes of speed&#8230;</p>
<p>Vig and the UVA boys had bartered a deal with the local Monticello HS AD to let us all use the track after their HS sports teams were finished with their friday night games, under the lights. Oh, I think I mentioned it in passing a week ago, but once again: the UVA track has been demolished. <span id="more-345"></span>The site of the once blue surface is now a crater filled with loud, rusty, yellow excavators, backhoes, graters and other such Tonka equipment I can&#8217;t remember from my childhood. Without that resource, we&#8217;ve been striking out across town to find a nice 400m surface to run on. The Monticello track wasn&#8217;t awesome (hard surface and tight turns) but it still beat out the C&#8217;ville High track, on which Donnie swears you run at least 1sec slower per lap.</p>
<p>The workout for me today was simple. Run my 200m speed for 400m.</p>
