<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macklin Chaffee &#187; 9 miles</title>
	<atom:link href="http://macklinchaffee.com/tag/9-miles/feed/" rel="self" type="application/rss+xml" />
	<link>http://macklinchaffee.com</link>
	<description>I run fast and I like pretty websites</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:24:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fartlek &#8211; Norwegian for Speedplay</title>
		<link>http://macklinchaffee.com/fartlek-norwegian-for-speedplay/</link>
		<comments>http://macklinchaffee.com/fartlek-norwegian-for-speedplay/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 19:36:34 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[9 miles]]></category>
		<category><![CDATA[Drills]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=1404</guid>
		<description><![CDATA[Up at 7am for a track session today. Last night was my first night in the new place and despite not having any bedsheets, I slept like a baby. Still didn&#8217;t stop me from grabbing some java at Cafe Sole on the way to the track though. Started off on a 1.5 mile warmup before meeting Jay at 8am for our second session together. Training started with a lunge matrix and some custom skipping routines. Once we were good and ready for the fartlek, I laced up the flats and set out to find my pace for the 150s. The workout [...]]]></description>
				<content:encoded><![CDATA[<p>Up at 7am for a track session today. Last night was my first night in the new place and despite not having any bedsheets, I slept like a baby. Still didn&#8217;t stop me from grabbing some java at Cafe Sole on the way to the track though.</p>
<p>Started off on a 1.5 mile warmup before meeting Jay at 8am for our second session together. Training started with a <a href="http://www.coachjayjohnson.com/2010/04/lunge-matrix-as-warm-up/" target="_blank">lunge matrix</a> and some custom skipping routines. Once we were good and ready for the fartlek, I laced up the flats and set out to find my pace for the 150s.</p>
<p>The workout was 2x5x800 where the first 150m was at 3k goal pace and the the next 650m was &#8220;steady&#8221;. However, this was preceded by 3&#215;150 with 250 jog in between.</p>
<p>First set went fairly well. Tired, for sure, but hit low 23 avg for the 150s, so that would be 61-62 pace. Completed the set averaging 5:19s.</p>
<p>Took 800m jog. Slooowww.</p>
<p>Then hit it again. Same thing. 23.5,23.4,23.3,23.2,23.3 for the 150s and maintained a decent recovery clip in between. Averaged 5:30s or maybe a little more. Regardless though, really felt nice to be getting that much volume in without getting bored.</p>
<p>Finished up with hurdles, <a href="http://www.coachjayjohnson.com/2011/12/building-a-better-myrtl/" target="_blank">myrtl</a>, light core, and leg swings. Summary:</p>
<blockquote><p>1.5 mile warmup<br />
lunge matrix, skipping<br />
5&#215;800 (150@3k, 650@&#8221;steady&#8221;) &#8211; 23.lows &#8211; total 13:14<br />
800 jog slow<br />
5&#215;800 (150@3k, 650@&#8221;steady&#8221;) &#8211; 23.lows &#8211; total 13:50<br />
hurdles, myrtl, light core, leg swings<br />
BRUNCH</p></blockquote>
<p>Weird not to do a jog cooldown, but there was plenty of mobility in the exercises post-workout.</p>
<p>Now to catch up on work and furnish my place&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/fartlek-norwegian-for-speedplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Double</title>
		<link>http://macklinchaffee.com/flat-double/</link>
		<comments>http://macklinchaffee.com/flat-double/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 16:07:07 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[9 miles]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Drills]]></category>
		<category><![CDATA[Strides]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=1351</guid>
		<description><![CDATA[Still taking precautions for my ankle, which I&#8217;d like to clarify feels like I pinch something if I&#8217;m plantar-flexed (running uphill) and don&#8217;t support my ankle by turning on all the surrounding muscles. Got out this morning with Minen though for a good jaunt. 5 miles. 30min. Then came back for an all-around evening session. 1.5 miles to track Drills, leg swings 800 at 2:17 4x 30-30-30s 2x 100 all out (12.05, 12.11) Core 1.5 miles home Definitely one of the better sessions I&#8217;ve done and while there wasn&#8217;t that much mileage involved, I felt like my aerobic system was [...]]]></description>
				<content:encoded><![CDATA[<p>Still taking precautions for my ankle, which I&#8217;d like to clarify feels like I pinch something if I&#8217;m plantar-flexed (running uphill) and don&#8217;t support my ankle by turning on all the surrounding muscles.</p>
<p>Got out this morning with Minen though for a good jaunt.</p>
<blockquote><p>5 miles. 30min.</p></blockquote>
<p>Then came back for an all-around evening session.</p>
<blockquote><p>1.5 miles to track<br />
Drills, leg swings<br />
800 at 2:17<br />
4x 30-30-30s<br />
2x 100 all out (12.05, 12.11)<br />
Core<br />
1.5 miles home</p></blockquote>
<p>Definitely one of the better sessions I&#8217;ve done and while there wasn&#8217;t that much mileage involved, I felt like my aerobic system was engaged for almost 90 minutes.</p>
<p>Got back and watched a great video recommended by Jay Johnson on <a href="http://www.coachjayjohnson.com/2012/08/phil-wharton-foot-and-ankle-routine/" target="_blank">foot and ankle flexion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/flat-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Mesa Relay</title>
		<link>http://macklinchaffee.com/the-great-mesa-relay/</link>
		<comments>http://macklinchaffee.com/the-great-mesa-relay/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 16:23:52 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[9 miles]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=1269</guid>
		<description><![CDATA[Today&#8217;s mission is brought to you by Bret Scofield and Sam Blackshear. The two of them collaborated and produced a race of twisted, masochistic nature. 6.9 miles over very technical ground, the first half of which is straight up, and the second of which is right back down. Sharp rocks. Gnarled roots. 20% gradients. Both natural and man-made staircases that extend and switchback until you can barely maintain a cadence. And then switch back once more for good measure. We all thought it would be good fun. But the only fun I got out of it was in the numbers [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://macklinchaffee.com/wp-content/uploads/2012/07/South-Mesa.jpg"><img class="alignright  wp-image-1271" style="margin: 0px 0px 5px 15px;" title="South Mesa" src="http://macklinchaffee.com/wp-content/uploads/2012/07/South-Mesa-544x364.jpg" alt="South Mesa" width="313" height="209" /></a>Today&#8217;s mission is brought to you by Bret Scofield and Sam Blackshear. The two of them collaborated and produced a race of twisted, masochistic nature. 6.9 miles over very technical ground, the first half of which is straight up, and the second of which is right back down. Sharp rocks. Gnarled roots. 20% gradients. Both natural and man-made staircases that extend and switchback until you can barely maintain a cadence. And then switch back once more for good measure.</p>
<p>We all thought it would be good fun. But the only fun I got out of it was in the numbers that represented my effort &#8212; 46:12, a new trail record. And that is some good fun <img src='http://macklinchaffee.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <span id="more-1269"></span></p>
<p>The idea was to have teams of two, the first leg runs south, the second runs north. I was paired up with Bret and expected her to run somewhere between 60 and 70min (we had no basis of a good run except for the mysterious previous record of 47:??). I started my warmup around 45min into the race and immediately turned the corner to see Cullen racing down to tag off with Blackshear. Holy crap, 47:50! The Williams guys were right behind him around 50min. However, most of them were on their Sunday run and had elected to run both legs for the mileage (which is nuts).</p>
<p>I jogged around and did some stretches and got the imaginary stick from Bret right at the 60min mark. And off I went.</p>
<p>At this point I was doing some quick calculations. I was 9min behind the long runners, which meant I had to make up over a minute per mile. I figured if I could run record pace I&#8217;d be around 6:50 pace. On that terrain, I imagined it could be possible that some of them start dying to 8:00+ pace at the end. I would be 100% wrong. They all crushed it, and I didn&#8217;t see a single jogging soul for the duration of the race.</p>
<p>I entertained myself with imagery of past races and anticipation of future trials. Finally I managed to crest the last staircase and began my 10min+ rolling decent. Up to this point I would say that I had some serious lactic acid burn but nothing damaged. The downhill though I took knowing roughly that the record was within reach but gonna be tight. (I was also still hoping to catch at least one person). It was all I could do to maintain some semblance of form but it was all worth it to see 46:12 on the clock.</p>
<p>Shortly after that elation though I discovered that Dave Wadis had run 49:?? in BOTH directions. Now I know when I&#8217;m beaten and this was a thrashing. No way I could have compared to that performance.</p>
<p>So hats off to Wade, you are the big winner today.</p>
<blockquote><p>1 mile warmup.<br />
6.9 mile tempo. 46:12. Crazy terrain<br />
0.5 mile cooldown.</p></blockquote>
<p>Also went tubing earlier today. Sooo,</p>
<blockquote><p>Core.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/the-great-mesa-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Double</title>
		<link>http://macklinchaffee.com/wednesday-double/</link>
		<comments>http://macklinchaffee.com/wednesday-double/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 03:21:07 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[9 miles]]></category>
		<category><![CDATA[Strides]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=1258</guid>
		<description><![CDATA[Woke up this morning not feeling too bad after the tempo yesterday. Got out even before I had a chance to grab some coffee. Only because I&#8217;m out though&#8230; 4 miles. 16:01. 13:28. 29:30 Not sure if it had anything to do with the lack of caffeine but my slowest morning run yet. No big deal though. Evening session was meant to be some speed work at the track. I set out with the goal of just doing one mile on the track, in spikes, sprinting the straights and jogging the turns. However, once I got there, I was struck [...]]]></description>
				<content:encoded><![CDATA[<p>Woke up this morning not feeling too bad after the tempo yesterday. Got out even before I had a chance to grab some coffee. Only because I&#8217;m out though&#8230;</p>
<blockquote><p>4 miles. 16:01. 13:28. 29:30</p></blockquote>
<p>Not sure if it had anything to do with the lack of caffeine but my slowest morning run yet. No big deal though.</p>
<p>Evening session was meant to be some speed work at the track. I set out with the goal of just doing one mile on the track, in spikes, sprinting the straights and jogging the turns. However, once I got there, I was struck with a brilliant idea! Why not just test my paces? I figured I should be OK to throw a 2:08 800 and a 60 second 400 on the front end of the strides. Yeah, that&#8217;s effin&#8217; brilliant!&#8230;</p>
<p>&#8230;until I actually tried to accomplish it.</p>
<p>I laced up the spikes and did some dynamic drills and leg swings. I should have taken note of the fact that high knees was causing me to suck wind. But I didn&#8217;t. So off I went, blasting my first 400 in 64. And feeling winded. I called the first piece at 600 feeling like I&#8217;d run the full 8.</p>
<p>Two minutes later I blasted my second piece. A 400. And this one I finished in 58.5 but hands on knees.</p>
<p>Finally I&#8217;d come to the mile of strides. Off I went and it was over after 2 laps. I was only running 14s 100s.</p>
<blockquote><p>1.5 mile warmup<br />
600 @ 1:36.<br />
2min rest.<br />
400 @ 58.5<br />
4min rest.<br />
800, jog turns, sprint straights. (13.5, 13.98, 14.72, 13.5)<br />
1.5 miles home.</p></blockquote>
<p>So this was the first time I really suffered from the altitude. I&#8217;m certainly not discouraged, don&#8217;t get me wrong, but I should have just stuck to the original game-plan of building some top end speed. I did not accomplish that today. On the plus side, it was another higher mileage day and I&#8217;m still feeling completely healthy. We should be close to 60 miles this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/wednesday-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Road</title>
		<link>http://macklinchaffee.com/end-of-the-road/</link>
		<comments>http://macklinchaffee.com/end-of-the-road/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 01:00:22 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[9 miles]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=1144</guid>
		<description><![CDATA[Could not believe I made it all the way back to Chagrin Falls. My legs were spazzing out in the car. I&#8217;ve pushed the limits of my self-control this past week. Let me confirm that sitting in the car is one of my least favorite activities. Sidebar: Ohio radio is AWFUL! Why oh why did I leave my headphones at home&#8230; As you may have guessed, I DID in fact make it home, and after an intense (if not intensely bad) game between England and Italy, I left for my long run. 9 miles. 57 minutes I returned to one [...]]]></description>
				<content:encoded><![CDATA[<p>Could not believe I made it all the way back to Chagrin Falls. My legs were spazzing out in the car. I&#8217;ve pushed the limits of my self-control this past week. Let me confirm that sitting in the car is one of my least favorite activities. Sidebar: Ohio radio is AWFUL! Why oh why did I leave my headphones at home&#8230;</p>
<p>As you may have guessed, I DID in fact make it home, and after an intense (if not intensely bad) game between England and Italy, I left for my long run.</p>
<blockquote><p>9 miles. 57 minutes</p></blockquote>
<p>I returned to one of my favorite easy day lollipop runs &#8212; out, around, and back from westwoods. Only today it was my long run, but I ran it well! I kept my form the entire time, though the last 2 miles I was really concentrating on it. This was my longest continuous run in over a year! Pretty nice moment.</p>
<p>Only supplementary activity was stretching, and some pushup/pullups (first pullups in 2 months sadly. 8 was a struggle whereas used to be a consistent 10 and max 13).</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/end-of-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday &#8211; Workout</title>
		<link>http://macklinchaffee.com/tuesday-workout-2/</link>
		<comments>http://macklinchaffee.com/tuesday-workout-2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:00:21 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[9 miles]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=455</guid>
		<description><![CDATA[Today I wanted to touch on those systems that I haven&#8217;t worked in almost a month now. The long rep, 10k pace stuff. Nothing terribly taxing (don&#8217;t want to be sore) but enough to get me really working aerobically. I also need the confidence of knowing that system is still tuned up. Donnie and I had some ideas but we asked around a bit too. The two of us collaborated with Vig and Jesien to come up with the following: 4xmile, 90s rest 5:00 cutting down. 3&#215;300 46-44-42 with 100 jog rest. It was a perfect night out and with [...]]]></description>
				<content:encoded><![CDATA[<p>Today I wanted to touch on those systems that I haven&#8217;t worked in almost a month now. The long rep, 10k pace stuff. Nothing terribly taxing (don&#8217;t want to be sore) but enough to get me really working aerobically. I also need the confidence of knowing that system is still tuned up. Donnie and I had some ideas but we asked around a bit too. The two of us collaborated with Vig and Jesien to come up with the following: 4xmile, 90s rest 5:00 cutting down. 3&#215;300 46-44-42 with 100 jog rest. It was a perfect night out and with Donnie leading the long stuff, me leading the short, it worked out really well.<span id="more-455"></span></p>
<p>We got to the track around 7PM.</p>
<blockquote><p>2.5 mile warmup. flats on.</p>
<p>4xmile (5:00, 4:56, 4:54, 4:47).<br />
90s jog rest.</p></blockquote>
<p>I felt really smooth on the first 3, but as soon as we threw in a 70 on the 3rd lap of the 4th, I immediately went into debt. Fortunately, it was the last one and you could say I finished without incident.</p>
<blockquote><p>2 lap jog.</p>
<p>3&#215;300 (46, 44, 41)</p></blockquote>
<p>Each one was just varying degrees of all out. I was pretty spent by the end.</p>
<blockquote><p>2 lap jog and then 2&#215;150 where I just eased into top speed at the 100m mark and held it for 50m</p></blockquote>
<p>My heart rate was already down for these so they were pretty lackluster. Not a big deal though.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/tuesday-workout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday &#8211; OH. IO.</title>
		<link>http://macklinchaffee.com/sunday-oh-io/</link>
		<comments>http://macklinchaffee.com/sunday-oh-io/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:00:17 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[9 miles]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=451</guid>
		<description><![CDATA[And we&#8217;re back! Cleveland is such a breath of fresh air after the heavy humidity developing in C&#8217;ville. I think I&#8217;ll stay away for the rest of the summer. Took me a while today to just recover from the duress of the previous day. Finally woke up from a second nap at 6PM and hit South Chagrin with Donnie for 60 minutes. It was 69 degrees, clear, and amazing. So glad we decided to get up here as early as possible 9 miles]]></description>
				<content:encoded><![CDATA[<p>And we&#8217;re back! Cleveland is such a breath of fresh air after the heavy humidity developing in C&#8217;ville. I think I&#8217;ll stay away for the rest of the summer.</p>
<p>Took me a while today to just recover from the duress of the previous day. Finally woke up from a second nap at 6PM and hit South Chagrin with Donnie for 60 minutes. It was 69 degrees, clear, and amazing. So glad we decided to get up here as early as possible</p>
<blockquote><p>9 miles</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/sunday-oh-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://macklinchaffee.com/thursday-2/</link>
		<comments>http://macklinchaffee.com/thursday-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:00:41 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[9 miles]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=445</guid>
		<description><![CDATA[9 miles Ran Fox Haven with Donnie]]></description>
				<content:encoded><![CDATA[<blockquote><p>9 miles</p></blockquote>
<p>Ran Fox Haven with Donnie</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/thursday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday &#8211; Technical Trouble</title>
		<link>http://macklinchaffee.com/wednesday-technical-trouble/</link>
		<comments>http://macklinchaffee.com/wednesday-technical-trouble/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:06:19 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[9 miles]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=443</guid>
		<description><![CDATA[Well not having the internet at my house has been a disaster for this training log. 9 miles Ran out along Reservoir with Donnie]]></description>
				<content:encoded><![CDATA[<p>Well not having the internet at my house has been a disaster for this training log.</p>
<blockquote><p>9 miles</p></blockquote>
<p>Ran out along Reservoir with Donnie</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/wednesday-technical-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday &#8211; Early Bird</title>
		<link>http://macklinchaffee.com/monday-early-bird/</link>
		<comments>http://macklinchaffee.com/monday-early-bird/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:30:00 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[9 miles]]></category>
		<category><![CDATA[Ball Class]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=432</guid>
		<description><![CDATA[I didn&#8217;t sleep that well last night. Partly because I just sat in a car the day before and hadn&#8217;t run. And partly because I hadn&#8217;t seen the race video yet (it hadn&#8217;t been uploaded). It was nagging me. I wanted to know what happened before I can put the loss to rest. I fell asleep around 1AM and definitively woke up at 6:30AM. It was nice out so I just went for my run then, ending at ball class. 9 miles + Ball Class Abs didn&#8217;t feel too bad during the run, but definitely didn&#8217;t feel good for some [...]]]></description>
				<content:encoded><![CDATA[<p>I didn&#8217;t sleep that well last night. Partly because I just sat in a car the day before and hadn&#8217;t run. And partly because I hadn&#8217;t seen the race video yet (it hadn&#8217;t been uploaded). It was nagging me. I wanted to know what happened before I can put the loss to rest.</p>
<p>I fell asleep around 1AM and definitively woke up at 6:30AM. It was nice out so I just went for my run then, ending at ball class.</p>
<blockquote><p>9 miles + Ball Class</p></blockquote>
<p>Abs didn&#8217;t feel too bad during the run, but definitely didn&#8217;t feel good for some of the maneuvers in ball class. Pretty much anything that involves cocking my pelvis off the ground (reverse crunches) really irritates it.</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/monday-early-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickwoods</title>
		<link>http://macklinchaffee.com/dickwoods/</link>
		<comments>http://macklinchaffee.com/dickwoods/#comments</comments>
		<pubDate>Sat, 21 May 2011 19:00:53 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[9 miles]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=353</guid>
		<description><![CDATA[Went out to Dickwoods for an easy 60 min with Donnie and Moo. 9 miles The legs thankfully didn&#8217;t feel horribly stiff. That stretching really paid off&#8230; They did feel pretty dead though, and I struggled to keep good form for the last half.]]></description>
				<content:encoded><![CDATA[<p>Went out to Dickwoods for an easy 60 min with Donnie and Moo.</p>
<blockquote><p>9 miles</p></blockquote>
<p>The legs thankfully didn&#8217;t feel horribly stiff. That stretching really paid off&#8230; They did feel pretty dead though, and I struggled to keep good form for the last half.</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/dickwoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday AM</title>
		<link>http://macklinchaffee.com/sunday-am/</link>
		<comments>http://macklinchaffee.com/sunday-am/#comments</comments>
		<pubDate>Sun, 15 May 2011 15:30:19 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[9 miles]]></category>
		<category><![CDATA[Hip Drills]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=314</guid>
		<description><![CDATA[First, it&#8217;s good to be back in c&#8217;ville, where the sun shines, and the shirts stay in the drawer. This week we&#8217;ll see our first workout tailored to the 800 side of my training. We have 6 weeks and counting &#8217;til we play for keeps in Eugene and I want to get good and sore as soon as possible&#8230; Also, I&#8217;m moving to a new format that hopefully works better for those of you following my training. I think it&#8217;s easier for me to see trends if I can see the full week&#8217;s training on one page. 9 miles + [...]]]></description>
				<content:encoded><![CDATA[<p>First, it&#8217;s good to be back in c&#8217;ville, where the sun shines, and the shirts stay in the drawer. This week we&#8217;ll see our first workout tailored to the 800 side of my training. We have 6 weeks and counting &#8217;til we play for keeps in Eugene and I want to get good and sore as soon as possible&#8230;</p>
<p>Also, I&#8217;m moving to a new format that hopefully works better for those of you following my training. I think it&#8217;s easier for me to see trends if I can see the full week&#8217;s training on one page.</p>
<blockquote><p>9 miles + hip drills</p></blockquote>
<p>This morning I ran 9 miles at a decent clip with Donnie. Didn&#8217;t feel too bad. I did negligible drills but I&#8217;m saving the good stuff for another session today after this storm rolls through.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/sunday-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Workout</title>
		<link>http://macklinchaffee.com/tuesday-workout/</link>
		<comments>http://macklinchaffee.com/tuesday-workout/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:00:32 +0000</pubDate>
		<dc:creator>Macklin</dc:creator>
				<category><![CDATA[Miler's Log]]></category>
		<category><![CDATA[9 miles]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://macklinchaffee.com/?p=83</guid>
		<description><![CDATA[Coach Dan the Man had scheduled 5x1k starting at 70s and dropping down; a workout I would normally salivate pver. Today, however, I really felt I needed a slower effort at the beginning to get me going. I haven&#8217;t felt stellar in training for about a month now due to little tweaks, fatigue, travel, and catering to racing. Today&#8217;s personal objective was to get through a workout with a decent amount of volume at pace without going to the well. So Donnie and I proposed a 2mile@5:05 followed by 3-4 1000s and a sprint or two. I think I got it [...]]]></description>
				<content:encoded><![CDATA[<p>Coach Dan the Man had scheduled 5x1k starting at 70s and dropping down; a workout I would normally salivate pver. Today, however, I really felt I needed a slower effort at the beginning to get me going. I haven&#8217;t felt stellar in training for about a month now due to little tweaks, fatigue, travel, and catering to racing. Today&#8217;s personal objective was to get through a workout with a decent amount of volume at pace without going to the well. So Donnie and I proposed a <span style="text-decoration: underline;">2mile@5:05 followed by 3-4 1000s and a sprint or two</span>. I think I got it right.<span id="more-83"></span></p>
<p>Weather &#8211; Good, 80, little wind, not too much humidity. Body &#8211; Decent, but the Achilles were tight and causing me to shy away from using the calves on the warmup. They didn&#8217;t pose much of a problem once we were underway though.</p>
<blockquote><p>2.5 mile warmup + leg swings</p>
<p>2 miles with Donnie (5:04, 4:55) followed by 5min rest.</p>
<p>3x1k + 1&#215;600 with 3min RIB (2:55, 2:53, 2:48, 1:38).</p>
<p>2&#215;200 with full recovery (??, 25.1). Smayda went 23.high&#8230;. ugh</p>
<p>1.5 mile barefoot cooldown on the turf field afterward.</p></blockquote>
<p>The warmup started slow and awkward but that&#8217;s why you do it&#8230; Was definitely ready for a tempo once we were back to the track. Laced up the Piranhas and we were off and finished well. Started feeling the acid creep after 3 ks so settled for that. At that point I wanted to run two 200s with Smayda he needed one more 600 for his workout so I went with him.</p>
<p>Smoothie King and Chipotle to refuel. Low moment of the day happened when I drove off with my smoothie balancing atop the arched dome of my VW bug. It didn&#8217;t have a chance&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://macklinchaffee.com/tuesday-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
